Felt | Verdi |
DeviceAttributes | Reflective, Glossy, Positive, Color |
LocalClarity (2) | 0.821000 |
CorrectionMasksRadius (10) | 0.036143 |
CorrectionMasksCenterWeight (6) | 0.000000 |
What (5) | Mask/Paint |
What (1) | Mask/Paint |
MaskValue (6) | 1.000000 |
ExifVersion | 0221 |
TimeCreated | 09:35:50 |
LocalExposure (1) | 0.000000 |
SubSecCreateDate | 2010:05:20 09:35:50.65 |
Flow (8) | 1.000000 |
CorrectionMasksRadius (7) | 0.036143 |
ProfileDateTime | 1998:02:09 06:49:00 |
Model | Canon EOS 5D Mark II |
MaskValue (5) | 1.000000 |
LocalExposure (2) | 0.000000 |
LocalContrast | 0.000000 |
ExposureProgram | Aperture-priority AE |
ExifImageWidth | 1024 |
EncodingProcess | Baseline DCT, Huffman coding |
Radius (5) | 0.036143 |
CorrectionMasksRadius (2) | 0.036143 |
MaskValue (3) | 1.000000 |
PhotoshopQuality | 10 |
ProfileCopyright | Copyright (c) 1998 Hewlett-Packard Company |
CorrectionMasksWhat (7) | Mask/Paint |
LocalSaturation (2) | 0.000000 |
ConnectionSpaceIlluminant | 0.9642 1 0.82491 |
MeasurementBacking | 0 0 0 |
CenterWeight (1) | 0.000000 |
LocalClarity | 0.821000 |
CorrectionMasksFlow (4) | 1.000000 |
CorrectionMasksWhat (8) | Mask/Paint |
CorrectionMasksMaskValue (4) | 1.000000 |
CorrectionMasksWhat (6) | Mask/Paint |
LocalContrast (1) | 0.000000 |
LocalExposure | 0.000000 |
LocalContrast (2) | 0.000000 |
CorrectionMasksMaskValue (8) | 1.000000 |
CorrectionMasksWhat (5) | Mask/Paint |
PhotometricInterpretation | RGB |
XResolution (2) | 0.024 |
DateTimeCreated | 2010:05:20 09:35:50 |
CenterWeight (5) | 0.000000 |
ImageHeight | 683 |
FileTypeExtension | jpg |
CenterWeight (3) | 0.000000 |
CenterWeight (7) | 0.000000 |
YResolution | 240 |
PrintStyle | Centered |
CorrectionAmount (1) | 1.000000 |
LocalSaturation (1) | 0.000000 |
MediaBlackPoint | 0 0 0 |
DeviceManufacturer | Hewlett-Packard |
What (8) | Mask/Paint |
DeviceMfgDesc | IEC http://www.iec.ch |
ImageWidth | 1024 |
ExposureTime | 1/5 |
LocalSharpness | 0.000000 |
MaskValue (2) | 1.000000 |
Flow (5) | 1.000000 |
Flow (1) | 1.000000 |
FOV | 19.9 deg |
CreateDate | 2010:05:20 09:35:50 |
CorrectionMasksWhat (1) | Mask/Paint |
CorrectionMasksFlow (3) | 1.000000 |
PrintScale | 1 |
DisplayedUnitsX | inches |
What (9) | Mask/Paint |
CorrectionMasksRadius | 0.036143 |
ScaleFactor35efl | 1.0 |
ModifyDate | 2010:05:20 19:46:54 |
SubSecTimeOriginal | 65 |
FocalLength | 105.0 mm |
Radius (8) | 0.036143 |
MediaWhitePoint | 0.95045 1 1.08905 |
CorrectionMasksCenterWeight (5) | 0.000000 |
ExposureCompensation | +1/3 |
CopyrightFlag | True |
FocalPlaneXResolution | 3849.211789 |
GlobalAltitude | 30 |
Radius (3) | 0.036143 |
ISO | 100 |
WhiteBalance | Auto |
Flow (4) | 1.000000 |
MaskValue (8) | 1.000000 |
LocalBrightness (1) | 0.000000 |
CustomRendered | Normal |
CorrectionMasksCenterWeight (4) | 0.000000 |
XResolution (3) | 240 |
CorrectionMasksRadius (8) | 0.036143 |
BitsPerSample (1) | 8 8 8 |
CorrectionMasksCenterWeight (1) | 0.000000 |
ApertureValue | 22.0 |
CodedCharacterSet | UTF8 |
What | Correction |
CorrectionMasksCenterWeight (8) | 0.000000 |
ImageSize | 1024x683 |
CorrectionMasksWhat (4) | Mask/Paint |
CorrectionMasksFlow (8) | 1.000000 |
GlobalAngle | 30 |
FocalLength35efl | 105.0 mm (35 mm equivalent: 102.5 mm) |
What (3) | Mask/Paint |
LocalToningSaturation (1) | 0.000000 |
DeviceModel | sRGB |
Flow (2) | 1.000000 |
XResolution (1) | 0 |
CorrectionMasksFlow (7) | 1.000000 |
DOF | inf (16.28 m - inf) |
ColorSpace | sRGB |
ExposureMode | Auto |
CorrectionMasksMaskValue (2) | 1.000000 |
What (10) | Correction |
BitsPerSample | 8 |
ResolutionUnit (1) | inches |
NumSlices | 1 |
Radius (7) | 0.036143 |
What (2) | Mask/Paint |
CorrectionMasksFlow (5) | 1.000000 |
ViewingCondDesc | Reference Viewing Condition in IEC61966-2.1 |
FileSize | 325 kB |
CorrectionMasksRadius (4) | 0.036143 |
LocalToningHue (1) | 240.000000 |
Flow (3) | 1.000000 |
MaskValue | 1.000000 |
Copyright | Jan Erik Olsrud |
ThumbnailOffset | 8110 |
DateTimeOriginal | 2010:05:20 09:35:50 |
LocalBrightness (2) | 0.000000 |
CorrectionMasksFlow (6) | 1.000000 |
LocalSharpness (2) | 0.000000 |
Flow | 1.000000 |
CopyrightNotice | Jan Erik Olsrud |
CorrectionMasksFlow (1) | 1.000000 |
CorrectionMasksMaskValue (7) | 1.000000 |
SubSecTimeDigitized | 65 |
CorrectionMasksWhat (3) | Mask/Paint |
CorrectionMasksRadius (6) | 0.036143 |
ApplicationRecordVersion | 2 |
MaskValue (1) | 1.000000 |
SubSecDateTimeOriginal | 2010:05:20 09:35:50.65 |
What (4) | Mask/Paint |
CorrectionMasksRadius (9) | 0.036143 |
CorrectionActive (1) | true |
Compression | JPEG (old-style) |
ProgressiveScans | 3 Scans |
RetouchInfo | centerX = 0.439735, centerY = 0.562646, radius = 0.002339, sourceState = sourceAutoComputed, sourceX = 0.438568, sourceY = 0.570246, spotType = heal, centerX = 0.418187, centerY = 0.617116, radius = 0.002339, sourceState = sourceAutoComputed, sourceX = 0.419516, sourceY = 0.609776, spotType = heal, centerX = 0.517201, centerY = 0.525798, radius = 0.002339, sourceState = sourceAutoComputed, sourceX = 0.523504, sourceY = 0.524038, spotType = heal |
CurrentIPTCDigest | ed481e7893ce8b1dcf9ca3c84c6346f1 |
CorrectionMasksCenterWeight | 0.000000 |
Make | Canon |
Radius | 0.036143 |
CorrectionMasksWhat | Mask/Paint |
MaxApertureValue | 4.0 |
SlicesGroupName | IMG_4253 |
ViewingCondIlluminant | 19.6445 20.3718 16.8089 |
What (6) | Mask/Paint |
CorrectionAmount | 1.000000 |
CorrectionMasksRadius (5) | 0.036143 |
CorrectionMasksFlow (2) | 1.000000 |
ViewingCondSurround | 3.92889 4.07439 3.36179 |
ProfileConnectionSpace | XYZ |
BlueMatrixColumn | 0.14307 0.06061 0.7141 |
MeteringMode | Multi-segment |
CorrectionMasksWhat (9) | Mask/Paint |
YResolution (2) | 0.024 |
HyperfocalDistance | 16.28 m |
CorrectionActive (2) | true |
HasRealMergedData | Yes |
GreenMatrixColumn | 0.38515 0.71687 0.09708 |
CorrectionMasksMaskValue (10) | 1.000000 |
XResolution | 240 |
Software | Adobe Photoshop CS5 Windows |
RedMatrixColumn | 0.43607 0.22249 0.01392 |
By-line | Jan Erik Olsrud |
ExifToolVersion | 11.85 |
CorrectionMasksDabs | d 0.659293 0.777224, d 0.669066 0.783740, d 0.679751 0.786481, d 0.689712 0.789969, d 0.696714 0.791479, d 0.647964 0.686187, d 0.650939 0.701591, d 0.654437 0.715006, d 0.651305 0.700166, d 0.646795 0.686310, d 0.641187 0.672432, d 0.637878 0.658379, d 0.635958 0.669017, d 0.634207 0.684908, d 0.633397 0.700777, d 0.671431 0.616391, d 0.676972 0.630371, d 0.682089 0.644682, d 0.685997 0.659684, d 0.675929 0.658562, d 0.665192 0.656287, d 0.654456 0.654011, d 0.646750 0.646396, d 0.642939 0.639808, d 0.649015 0.651106, d 0.655519 0.662120, d 0.658567 0.668836, d 0.652843 0.655485, d 0.647543 0.641835, d 0.642213 0.628017, d 0.637246 0.613673, d 0.631536 0.599908, d 0.625794 0.587385, d 0.618627 0.575421, d 0.616009 0.575735, d 0.625193 0.583824, d 0.633318 0.593698, d 0.689234 0.529602, d 0.689191 0.545819, d 0.690440 0.561975, d 0.691689 0.578131, d 0.693002 0.582085, d 0.691110 0.566070, d 0.689217 0.550056, d 0.686927 0.534179, d 0.685997 0.518124, d 0.684474 0.502141, d 0.683974 0.485916, d 0.682355 0.470026, d 0.684636 0.475146, d 0.687983 0.490510, d 0.692066 0.505189, d 0.692471 0.491018, d 0.690856 0.475031, d 0.687066 0.459978, d 0.687546 0.457882, d 0.695890 0.467447, d 0.699349 0.481255, d 0.697871 0.497304, d 0.695255 0.513004, d 0.691320 0.528103, d 0.688537 0.543747, d 0.685871 0.559371, d 0.685188 0.575596, d 0.684783 0.591827, d 0.685188 0.608016, d 0.687144 0.623901, d 0.688829 0.639861, d 0.687559 0.632877, d 0.684985 0.617098, d 0.681511 0.601718, d 0.677076 0.586884, d 0.672156 0.572424, d 0.668316 0.557646, d 0.670187 0.563677, d 0.675601 0.576708, d 0.680747 0.590934, d 0.685900 0.605213, d 0.691257 0.618836, d 0.695257 0.633784, d 0.493402 0.513822, d 0.488409 0.528192, d 0.486524 0.521391, d 0.486178 0.525531, d 0.487333 0.512002, d 0.550452 0.384549, d 0.552874 0.400301, d 0.556270 0.415583, d 0.557170 0.425097, d 0.555277 0.409158, d 0.552880 0.393557, d 0.550452 0.386977, d 0.555712 0.401072, d 0.556926 0.416643, d 0.486119 0.508967, d 0.490692 0.522926, d 0.490510 0.530120, d 0.487286 0.515361, d 0.486524 0.514878, d 0.487737 0.527386, d 0.489129 0.517730, d 0.553285 0.651592, d 0.556653 0.666957, d 0.558901 0.671621, d 0.556117 0.656807, d 0.552318 0.642253, d 0.548656 0.637537, d 0.553285 0.651460, d 0.556925 0.666155, d 0.536291 0.700753, d 0.526305 0.707090, d 0.515897 0.711512, d 0.519434 0.703448, d 0.524153 0.702880, d 0.523162 0.713162, d 0.530991 0.702633 |
Flash | Off, Did not fire |
PrintPosition | 0 0 |
LocalToningSaturation | 0.000000 |
Dabs | d 0.651605 0.703787, d 0.651605 0.720051, d 0.647701 0.710232, d 0.643771 0.695073, d 0.643903 0.697240, d 0.645536 0.712820, d 0.644727 0.716812, d 0.642980 0.709227, d 0.640119 0.693557, d 0.637848 0.688352, d 0.636896 0.704109, d 0.635825 0.720080, d 0.562591 0.650985, d 0.563345 0.667196, d 0.563400 0.664964, d 0.562811 0.659313, d 0.563804 0.659877, d 0.565018 0.659893, d 0.562172 0.653957, d 0.557331 0.639870, d 0.555360 0.625257, d 0.558287 0.616483, d 0.564225 0.626826, d 0.568255 0.641027, d 0.567816 0.657208, d 0.667385 0.781473, d 0.678064 0.783629, d 0.688645 0.787156, d 0.697636 0.791183, d 0.686889 0.790576, d 0.677924 0.785721, d 0.680176 0.786514, d 0.690821 0.788149, d 0.700158 0.791534, d 0.413694 0.776617, d 0.421183 0.788378, d 0.428537 0.800096, d 0.429022 0.798326, d 0.424057 0.784396, d 0.419018 0.770230, d 0.415312 0.755883, d 0.409648 0.745627, d 0.413763 0.746913, d 0.423270 0.754365, d 0.431899 0.764070, d 0.440648 0.771762, d 0.447639 0.781409, d 0.448738 0.787795, d 0.443635 0.773808, d 0.313755 0.758410, d 0.319848 0.771842, d 0.324198 0.786649, d 0.320496 0.779848, d 0.314564 0.766697, d 0.312136 0.771055, d 0.312945 0.787078, d 0.286241 0.732919, d 0.287285 0.749086, d 0.287455 0.765334, d 0.287228 0.781583, d 0.284310 0.785997, d 0.280910 0.775547, d 0.285538 0.789553, d 0.287673 0.798514, d 0.512823 0.494401, d 0.517181 0.509223, d 0.520106 0.524494, d 0.518624 0.511405, d 0.516682 0.496439, d 0.525077 0.505498, d 0.532508 0.513822, d 0.525467 0.507904, d 0.518746 0.496251, d 0.512250 0.483578, d 0.512014 0.493995, d 0.496639 0.503505, d 0.495550 0.519685, d 0.493279 0.535394, d 0.490570 0.535533, d 0.488951 0.528972, d 0.530222 0.517464, d 0.533515 0.532893 |
ExifImageHeight | 683 |
ViewingCondIlluminantType | D50 |
CorrectionMasksRadius (3) | 0.036143 |
LocalToningHue | 240.000000 |
FileModifyDate | 2014:03:10 00:00:45+01:00 |
Aperture | 22.0 |
ResolutionUnit | inches |
DateCreated | 2010:05:20 |
CorrectionMasksWhat (10) | Mask/Paint |
ShutterSpeed | 1/5 |
FocalPlaneYResolution | 3908.141962 |
FileInodeChangeDate | 2020:03:24 22:54:16+01:00 |
WriterName | Adobe Photoshop |
FileAccessDate | 2024:11:19 15:40:02+01:00 |
DeviceModelDesc | IEC 61966-2.1 Default RGB colour space - sRGB |
GreenTRC | (Binary data) |
CenterWeight (6) | 0.000000 |
RedTRC | (Binary data) |
FNumber | 22.0 |
URL_List | |
LocalClarity (1) | 0.821000 |
ThumbnailImage | (Binary data) |
CorrectionMasksMaskValue (1) | 1.000000 |
CenterWeight | 0.000000 |
IPTCDigest | ed481e7893ce8b1dcf9ca3c84c6346f1 |
BlueTRC | (Binary data) |
CorrectionMasksMaskValue (9) | 1.000000 |
CorrectionMasksRadius (1) | 0.036143 |
LightValue | 11.2 |
FileType | JPEG |
Radius (6) | 0.036143 |
MeasurementIlluminant | D65 |
LocalBrightness | 0.000000 |
CorrectionMasksCenterWeight (2) | 0.000000 |
CorrectionMasksCenterWeight (10) | 0.000000 |
CorrectionMasksCenterWeight (9) | 0.000000 |
MeasurementGeometry | Unknown |
CenterWeight (2) | 0.000000 |
Technology | Cathode Ray Tube Display |
Megapixels | 0.699 |
CorrectionMasksMaskValue (3) | 1.000000 |
Flow (6) | 1.000000 |
PixelAspectRatio | 1 |
MeasurementFlare | 0.999% |
CorrectionActive | true |
FocalPlaneResolutionUnit | inches |
LocalToningHue (2) | 240.000000 |
ProfileDescription | sRGB IEC61966-2.1 |
JFIFVersion | 1.01 |
CorrectionMasksFlow (9) | 1.000000 |
LocalSharpness (1) | 0.000000 |
LocalSaturation | 0.000000 |
CenterWeight (8) | 0.000000 |
Radius (4) | 0.036143 |
CorrectionMasksCenterWeight (3) | 0.000000 |
RenderingIntent | Perceptual |
ProfileID | 0 |
ResolutionUnit (2) | inches |
CorrectionMasksWhat (2) | Mask/Paint |
DisplayedUnitsY | inches |
CorrectionMasksCenterWeight (7) | 0.000000 |
ColorComponents | 3 |
CorrectionAmount (2) | 1.000000 |
CorrectionMasksFlow | 1.000000 |
MaskValue (4) | 1.000000 |
CenterWeight (4) | 0.000000 |
ShutterSpeedValue | 1/5 |
CorrectionMasksFlow (10) | 1.000000 |
CorrectionMasksMaskValue | 1.000000 |
MeasurementObserver | CIE 1931 |
CorrectionMasksMaskValue (6) | 1.000000 |
Directory | /data/www.foto.no/bildekritikk/images/newimages/467000-467999 |
ThumbnailLength | 5009 |
ProfileCMMType | Linotronic |
What (7) | Mask/Paint |
Radius (1) | 0.036143 |
ProfileCreator | Hewlett-Packard |
Radius (2) | 0.036143 |
ReaderName | Adobe Photoshop CS5 |
CorrectionMasksMaskValue (5) | 1.000000 |
MIMEType | image/jpeg |
Flow (7) | 1.000000 |
YCbCrSubSampling | YCbCr4:4:4 (1 1) |
MaskValue (7) | 1.000000 |
ExifByteOrder | Little-endian (Intel, II) |
FileName | 467721_original_03BA08D2-A7E9-11E3-BB56-2E2E0FC1163B.jpg |
Artist | Jan Erik Olsrud |
ProfileVersion | 2.1.0 |
CircleOfConfusion | 0.031 mm |
ToneCurve | 0, 0, 32, 22, 64, 56, 128, 128, 192, 196, 255, 255 |
FilePermissions | rw-r--r-- |
YResolution (3) | 240 |
LocalToningSaturation (2) | 0.000000 |
PhotoshopFormat | Standard |
Orientation | Horizontal (normal) |
PrimaryPlatform | Microsoft Corporation |
SubjectDistance | 4294967295 m |
SceneCaptureType | Standard |
ProfileFileSignature | acsp |
Luminance | 76.03647 80 87.12462 |
ProfileClass | Display Device Profile |
YResolution (1) | 0 |
PhotoshopThumbnail | (Binary data) |
ColorSpaceData | RGB |
ImageWidth (1) | 1024 |
ImageHeight (1) | 683 |
CMMFlags | Not Embedded, Independent |
What (11) | Correction |